|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Telluride Lodge 532
Property : 263633
-
Bedrooms :
2
-
Bathrooms :
2
-
Max Guests :
4
-
Location :
Telluride
-
Square Footage :
SqFt
-
Property Type :
Condo
A fantastic home away from home! This two bedroom two bath home makes for the perfect vacation rental. The spacious main living area has a cozy couch and arm chair with a fireplace, cable TV, and a small private balcony. The adjacent dining area has seating for six and is next to the full kitchen. Upstairs are 2 bedrooms and 2 baths. The master bedroom has a queen bed, sitting area, flat screen TV, and ensuite bath. The second bedroom has flex bedding that can be setup as either king bed or as two twins. The bedroom has flat screen TV accesses the full bath off the hall – a great set up for the family! The Telluride Lodge complex is conveniently located on the west end of the town of Telluride. Telluride Lodge features common outdoor and indoor hot tubs (*COVID protocols may not allow for hot tub to be open. This ammenity is not guaranteed to be available), gas grills and lots of open space. Free parking is available on site. The grocery store is adjacent to the complex. Located conveniently across the street from Lift 7, you have all the advantages of great ski access, while still being in the town of Telluride. Telluride is packed full of amazing shops, art galleries, historical sights, day spas, and world class dining. The food in Telluride and Mountain Village is one of the many great things about coming to town. Stroll down Telluride’s main street and find the historic Sheridan Chop House or award winning Brown Dog Pizza. Even if you’re not an avid skier, Telluride has plenty to offer for a great and relaxing Telluride vacation. (BL#018410)
Telluride, CO
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 15.15%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Early Season | Jan 05, 2021 | Feb 10, 2021 | 299.00 |
| High Season | Feb 11, 2021 | Mar 04, 2021 | 399.00 |
| High Season | Mar 05, 2021 | Mar 19, 2021 | 399.00 |
| End of Season | Mar 20, 2021 | Apr 04, 2021 | 299.00 |
| Off Season | Apr 05, 2021 | Jun 15, 2021 | 249.00 |
| Bluegrass | Jun 16, 2021 | Jun 20, 2021 | 549.00 |
| Summer | Jun 21, 2021 | Jun 29, 2021 | 279.00 |
| 4th of July | Jun 30, 2021 | Jul 04, 2021 | 329.00 |
| Summer | Jul 05, 2021 | Aug 11, 2021 | 279.00 |
| Jazz Fest | Aug 12, 2021 | Aug 15, 2021 | 329.00 |
| Summer | Aug 16, 2021 | Sep 01, 2021 | 279.00 |
| Film Fest | Sep 02, 2021 | Sep 06, 2021 | 549.00 |
| Summer | Sep 07, 2021 | Sep 15, 2021 | 279.00 |
| Blues and Brews | Sep 16, 2021 | Sep 19, 2021 | 549.00 |
| Off Season | Sep 20, 2021 | Dec 16, 2021 | 249.00 |
| Holiday | Dec 17, 2021 | Dec 23, 2021 | 499.00 |
| New Years | Dec 24, 2021 | Jan 02, 2022 | 579.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Early Season | Jan 03, 2022 | Feb 16, 2022 | 299.00 |
| High Season | Feb 17, 2022 | Mar 04, 2022 | 399.00 |
| High Season | Mar 05, 2022 | Mar 19, 2022 | 399.00 |
| End of Season | Mar 20, 2022 | Apr 03, 2022 | 299.00 |
| Off Season | Apr 04, 2022 | Jun 14, 2022 | 249.00 |
| Bluegrass | Jun 15, 2022 | Jun 19, 2022 | 549.00 |
| Summer | Jun 20, 2022 | Jun 29, 2022 | 279.00 |
| 4th of July | Jun 30, 2022 | Jul 04, 2022 | 329.00 |
| Summer | Jul 05, 2022 | Aug 10, 2022 | 279.00 |
| Jazz Fest | Aug 11, 2022 | Aug 14, 2022 | 329.00 |
| Summer | Aug 15, 2022 | Aug 31, 2022 | 279.00 |
| Film Fest | Sep 01, 2022 | Sep 05, 2022 | 499.00 |
| Summer | Sep 06, 2022 | Sep 14, 2022 | 279.00 |
| Blues and Brews | Sep 15, 2022 | Sep 18, 2022 | 499.00 |
| Off Season | Sep 19, 2022 | Dec 15, 2022 | 279.00 |
| Holiday | Dec 16, 2022 | Dec 23, 2022 | 499.00 |
| New Years | Dec 24, 2022 | Jan 03, 2023 | 579.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Early Season | Jan 04, 2023 | Feb 16, 2023 | 299.00 |
| High Season | Feb 17, 2023 | Mar 08, 2023 | 399.00 |
| High Season | Mar 09, 2023 | Mar 19, 2023 | 399.00 |
| End of Season | Mar 20, 2023 | Apr 09, 2023 | 299.00 |
| Off Season | Apr 10, 2023 | Jun 13, 2023 | 279.00 |
| Bluegrass | Jun 14, 2023 | Jun 18, 2023 | 549.00 |
| Summer | Jun 19, 2023 | Jun 29, 2023 | 279.00 |
| 4th of July | Jun 30, 2023 | Jul 04, 2023 | 329.00 |
| Summer | Jul 05, 2023 | Aug 09, 2023 | 279.00 |
| Jazz | Aug 10, 2023 | Aug 13, 2023 | 329.00 |
| Summer | Aug 14, 2023 | Aug 30, 2023 | 279.00 |
| Film Fest | Aug 31, 2023 | Sep 04, 2023 | 499.00 |
| Summer | Sep 05, 2023 | Sep 13, 2023 | 279.00 |
| Blues and Brews | Sep 14, 2023 | Sep 17, 2023 | 499.00 |
| Off Season | Sep 18, 2023 | Dec 14, 2023 | 279.00 |
| Holiday | Dec 15, 2023 | Dec 22, 2023 | 499.00 |
| New Years | Dec 23, 2023 | Jan 03, 2024 | 579.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Early Season | Jan 04, 2024 | Feb 15, 2024 | 299.00 |
| High Season | Feb 16, 2024 | Mar 07, 2024 | 399.00 |
| High Season | Mar 08, 2024 | Mar 22, 2024 | 399.00 |
| End of Season | Mar 23, 2024 | Apr 07, 2024 | 299.00 |
| Off Season | Apr 08, 2024 | Jun 18, 2024 | 279.00 |
| Bluegrass | Jun 19, 2024 | Jun 23, 2024 | 549.00 |
| Summer | Jun 24, 2024 | Jul 02, 2024 | 279.00 |
| 4th of July | Jul 03, 2024 | Jul 07, 2024 | 329.00 |
| Summer | Jul 08, 2024 | Aug 07, 2024 | 279.00 |
| Jazz Fest | Aug 08, 2024 | Aug 11, 2024 | 329.00 |
| Summer | Aug 12, 2024 | Aug 28, 2024 | 279.00 |
| Film | Aug 29, 2024 | Sep 02, 2024 | 499.00 |
| Summer | Sep 03, 2024 | Sep 11, 2024 | 279.00 |
| Blues and Brews | Sep 12, 2024 | Sep 15, 2024 | 499.00 |
| Off Season | Sep 16, 2024 | Dec 18, 2024 | 279.00 |
| Holiday | Dec 19, 2024 | Dec 23, 2024 | 499.00 |
| New Years | Dec 24, 2024 | Jan 02, 2025 | 579.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| New Years | Jan 03, 2025 | Jan 05, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|