|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Westermere 411
Property : 283847
3 Bedroom Condo
Located in
Mountain Village
-
Bedrooms :
3
-
Bathrooms :
3
-
Max Guests :
8
-
Location :
Mountain Village
-
Square Footage :
1500 SqFt
-
Property Type :
Condo
Find yourself at home in this supremely located Telluride vacation rental in the main pedestrian area/core of Mountain Village, just steps away from ski school, hiking trail heads, shops, and some of our favorite local restaurants. This three bedroom/ three bathroom property makes a perfect homebase for a family getaway or couples vacation. The open concept living area is complete with gas fireplace, cozy couches, access to patio with views of Palmyra Peak and Mountain Village. Adjacent is the dining area with custom wooden table and seating for six at the table, additional seating at breakfast bar. The kitchen over looks the living and dining area, enjoying a breakfast bar, warm wood cabinets, new granite counter tops, and full size appliances including gas stove. The ktichen is well stocked cook/dishware you can enjoy preparing and serving a meal for friends and family, or enjoy the multitude of Mountain Village Restaurants literally steps from your condo. Enjoy a cup of cocoa or a glass of wine on your private deck off the living area overlooking the Village duck pond, mountain views of Lift 4 "Village Express" & Palmyra Peak, and the Mountain Village pedestrian core area. There is also a private ski locker on the ground floor lobby level for ski/borad storage. The unit is all on one level, with elevator access from the ground floor lobby. The first bedroom has queen bed and en suite bathroom with an extra-large shower/tub combo. The second bedroom also has an en suite bathroom with shower/tub combo, and a queen bed. The third bedroom is a perfect spot for kids or extra guests as it has 4 twin bunks and a bathroom with shower stall off the adjacent hallway. Stackable washer/dryer also in the condo. Private wifi network and 1 off-site (but close by) parking space in underground garage included with condo. BL# #007002
Mountain Village, CO
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.65%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Off Season | Apr 05, 2021 | May 27, 2021 | 399.00 |
| Early Summer | May 28, 2021 | Jun 16, 2021 | 499.00 |
| Summer | Jun 17, 2021 | Jun 30, 2021 | 499.00 |
| 4th of July | Jul 01, 2021 | Jul 04, 2021 | 599.00 |
| Summer | Jul 05, 2021 | Jul 07, 2021 | 499.00 |
| Ride Festival | Jul 08, 2021 | Jul 11, 2021 | 599.00 |
| Summer | Jul 12, 2021 | Aug 11, 2021 | 499.00 |
| Jazz Fest | Aug 12, 2021 | Aug 15, 2021 | 499.00 |
| Summer | Aug 16, 2021 | Sep 01, 2021 | 499.00 |
| Film Fest | Sep 02, 2021 | Sep 06, 2021 | 599.00 |
| Summer | Sep 07, 2021 | Sep 14, 2021 | 499.00 |
| Blues and Brews | Sep 15, 2021 | Sep 19, 2021 | 599.00 |
| Off Season | Sep 20, 2021 | Dec 16, 2021 | 499.00 |
| Holiday | Dec 17, 2021 | Dec 23, 2021 | 899.00 |
| New Years | Dec 24, 2021 | Jan 02, 2022 | 999.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Early Season | Jan 03, 2022 | Feb 16, 2022 | 499.00 |
| High Season | Feb 17, 2022 | Mar 05, 2022 | 799.00 |
| High Season | Mar 06, 2022 | Mar 18, 2022 | 799.00 |
| End of Season | Mar 26, 2022 | Apr 03, 2022 | 499.00 |
| Off Season | Apr 04, 2022 | Jun 14, 2022 | 399.00 |
| Bluegrass | Jun 15, 2022 | Jun 19, 2022 | 799.00 |
| Summer | Jun 20, 2022 | Jun 29, 2022 | 499.00 |
| 4th of July | Jun 30, 2022 | Jul 04, 2022 | 499.00 |
| Summer | Jul 05, 2022 | Aug 10, 2022 | 499.00 |
| Jazz Fest | Aug 11, 2022 | Aug 14, 2022 | 599.00 |
| Summer | Aug 15, 2022 | Aug 30, 2022 | 499.00 |
| Film Fest | Aug 31, 2022 | Sep 05, 2022 | 699.00 |
| Summer | Sep 06, 2022 | Sep 13, 2022 | 499.00 |
| Blues and Brews | Sep 14, 2022 | Sep 18, 2022 | 699.00 |
| Off Season | Sep 19, 2022 | Dec 15, 2022 | 499.00 |
| Holiday | Dec 16, 2022 | Dec 23, 2022 | 949.00 |
| New Years | Dec 24, 2022 | Jan 03, 2023 | 1499.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Early Season | Jan 04, 2023 | Feb 16, 2023 | 649.00 |
| High Season | Feb 17, 2023 | Mar 08, 2023 | 999.00 |
| High Season | Mar 09, 2023 | Mar 19, 2023 | 999.00 |
| End of Season | Mar 20, 2023 | Apr 09, 2023 | 649.00 |
| Off Season | Apr 10, 2023 | Jun 13, 2023 | 499.00 |
| Bluegrass | Jun 14, 2023 | Jun 18, 2023 | 699.00 |
| Summer | Jun 19, 2023 | Jun 29, 2023 | 499.00 |
| 4th of July | Jun 30, 2023 | Jul 04, 2023 | 499.00 |
| Summer | Jul 05, 2023 | Aug 08, 2023 | 499.00 |
| Jazz | Aug 09, 2023 | Aug 13, 2023 | 499.00 |
| Summer | Aug 14, 2023 | Aug 29, 2023 | 499.00 |
| Film Fest | Aug 30, 2023 | Sep 04, 2023 | 699.00 |
| Summer | Sep 05, 2023 | Sep 12, 2023 | 499.00 |
| Blues and Brews | Sep 13, 2023 | Sep 17, 2023 | 699.00 |
| Off Season | Sep 18, 2023 | Dec 14, 2023 | 499.00 |
| Holiday | Dec 15, 2023 | Dec 22, 2023 | 949.00 |
| New Years | Dec 23, 2023 | Jan 03, 2024 | 1499.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Early Season | Jan 04, 2024 | Feb 15, 2024 | 649.00 |
| High Season | Feb 16, 2024 | Mar 07, 2024 | 999.00 |
| High Season | Mar 08, 2024 | Mar 22, 2024 | 999.00 |
| End of Season | Mar 23, 2024 | Apr 07, 2024 | 649.00 |
| Off Season | Apr 08, 2024 | Jun 18, 2024 | 499.00 |
| Bluegrass | Jun 19, 2024 | Jun 23, 2024 | 699.00 |
| Summer | Jun 24, 2024 | Jul 02, 2024 | 499.00 |
| 4th of July | Jul 03, 2024 | Jul 07, 2024 | 499.00 |
| Summer | Jul 08, 2024 | Aug 28, 2024 | 499.00 |
| Film | Aug 29, 2024 | Sep 02, 2024 | 699.00 |
| Summer | Sep 03, 2024 | Sep 11, 2024 | 499.00 |
| Blues and Brews | Sep 12, 2024 | Sep 15, 2024 | 699.00 |
| Off Season | Sep 16, 2024 | Dec 18, 2024 | 499.00 |
| Holiday | Dec 19, 2024 | Dec 23, 2024 | 949.00 |
| New Years | Dec 24, 2024 | Jan 02, 2025 | 1499.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| New Years | Jan 03, 2025 | Jan 05, 2025 | 1499.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|