|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Peaks Penthouse 843
Property : 340004
2 Bedroom Penthouse
Located in
Mountain Village
-
Bedrooms :
2
-
Bathrooms :
2.5
-
Max Guests :
4
-
Location :
Mountain Village
-
Square Footage :
1789 SqFt
-
Property Type :
Penthouse
Relax and refresh in this beautifully appointed 2 bedroom/2 1/2 bath premiere penthouse apartment. Enjoy modern mountain-chic decor with updated finishes and comfortable yet stylish furnishings. Take in the stunning Mountain vistas from every room in the penthouse, including two private balconies. This penthouse occupies two levels, with the bedroom suites and entry foyer on the 1st level and open concept living area as well as the 1/2 bath on the upper level. Both bedrooms are suites, with option for a king bed in each and a private attached bath for each. The master suite enjoys a private balcony and separate soaking tub in the bath. The guest suite enjoys the same spectacular views, and can be set up as a king bed OR 2 twins. The upper level enjoys open concept living with a spacious living room, complete with gas fireplace and flat screen TV; stunning mountain views from the private balcony; a modern and updated full kitchen including granite countertops, peninsula seating, highend appliances, and all the comforts of a home kitchen for cooking and enjoying full meals. The adjacent formal dining area seats 6. There is also a 1/2 bath on this level and a small work area with desk seating. WiFi included. All Penthouse guests enjoy full access to the Peaks Resort ammenities including pool, spa, fitness facilities, ski valet, on-site dining, etc. There is NOT an additional "resort fee" for this access. All Parking at the Peaks Resort is Valet and fees do apply for all vehicles. (BL#008330)
The Peaks Resort is adjacent to the Pedestrian core area of Mountain Village. You are literally steps from dining, shopping, nightlife, the gondola to downtown Telluride, ski school and much more. The Resort is ski-in/ski-out on the Meadows ski run off Lift 1. The Telluride Golf Clubhouse is located in the building as well.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.65%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Early Season | Jan 03, 2021 | Feb 11, 2021 | 699.00 |
| High Season | Feb 12, 2021 | Mar 04, 2021 | 999.00 |
| High Season | Mar 05, 2021 | Mar 19, 2021 | 999.00 |
| End of Season | Mar 20, 2021 | Apr 04, 2021 | 699.00 |
| Off Season | Apr 05, 2021 | Jun 15, 2021 | 599.00 |
| Bluegrass | Jun 16, 2021 | Jun 20, 2021 | 649.00 |
| Summer | Jun 21, 2021 | Jun 30, 2021 | 649.00 |
| 4th of July | Jul 01, 2021 | Jul 04, 2021 | 799.00 |
| Summer | Jul 05, 2021 | Jul 07, 2021 | 649.00 |
| Ride Fest | Jul 08, 2021 | Jul 11, 2021 | 1099.00 |
| Summer | Jul 12, 2021 | Aug 11, 2021 | 649.00 |
| Jazz Fest | Aug 12, 2021 | Aug 15, 2021 | 799.00 |
| Summer | Aug 16, 2021 | Sep 01, 2021 | 649.00 |
| Film Fest | Sep 02, 2021 | Sep 06, 2021 | 1099.00 |
| Summer | Sep 07, 2021 | Sep 15, 2021 | 649.00 |
| Blues and Brews | Sep 16, 2021 | Sep 19, 2021 | 1099.00 |
| Off Season | Sep 20, 2021 | Dec 16, 2021 | 599.00 |
| Holiday | Dec 17, 2021 | Dec 23, 2021 | 949.00 |
| New Years | Dec 24, 2021 | Jan 03, 2022 | 1299.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Early Season | Jan 04, 2022 | Feb 17, 2022 | 699.00 |
| High Season | Feb 18, 2022 | Mar 09, 2022 | 999.00 |
| High Season | Mar 10, 2022 | Mar 18, 2022 | 999.00 |
| End of Season | Mar 19, 2022 | Apr 03, 2022 | 699.00 |
| Off Season | Apr 04, 2022 | Jun 14, 2022 | 599.00 |
| Bluegrass | Jun 15, 2022 | Jun 19, 2022 | 1099.00 |
| Summer | Jun 20, 2022 | Jun 29, 2022 | 649.00 |
| 4th of July | Jun 30, 2022 | Jul 04, 2022 | 799.00 |
| Summer | Jul 05, 2022 | Aug 10, 2022 | 649.00 |
| Jazz Fest | Aug 11, 2022 | Aug 14, 2022 | 799.00 |
| Summer | Aug 15, 2022 | Aug 31, 2022 | 649.00 |
| Film Fest | Sep 01, 2022 | Sep 05, 2022 | 1099.00 |
| Summer | Sep 06, 2022 | Sep 14, 2022 | 649.00 |
| Blues and Brews | Sep 15, 2022 | Sep 18, 2022 | 1099.00 |
| Off Season | Sep 19, 2022 | Dec 15, 2022 | 599.00 |
| Holiday | Dec 16, 2022 | Dec 23, 2022 | 949.00 |
| New Years | Dec 24, 2022 | Jan 03, 2023 | 1299.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Early Season | Jan 04, 2023 | Feb 16, 2023 | 699.00 |
| High Season | Feb 17, 2023 | Mar 08, 2023 | 999.00 |
| High Season | Mar 09, 2023 | Mar 19, 2023 | 999.00 |
| End of Season | Mar 20, 2023 | Apr 09, 2023 | 699.00 |
| Off Season | Apr 10, 2023 | Jun 13, 2023 | 599.00 |
| Bluegrass | Jun 14, 2023 | Jun 18, 2023 | 1099.00 |
| Summer | Jun 19, 2023 | Jun 29, 2023 | 649.00 |
| 4th of July | Jun 30, 2023 | Jul 04, 2023 | 799.00 |
| Summer | Jul 05, 2023 | Aug 09, 2023 | 649.00 |
| Jazz | Aug 10, 2023 | Aug 13, 2023 | 799.00 |
| Summer | Aug 14, 2023 | Aug 30, 2023 | 649.00 |
| Film Fest | Aug 31, 2023 | Sep 04, 2023 | 1099.00 |
| Summer | Sep 05, 2023 | Sep 13, 2023 | 649.00 |
| Blues and Brews | Sep 14, 2023 | Sep 17, 2023 | 1099.00 |
| Off Season | Sep 18, 2023 | Dec 14, 2023 | 599.00 |
| Holiday | Dec 15, 2023 | Dec 22, 2023 | 949.00 |
| New Years | Dec 23, 2023 | Jan 03, 2024 | 1299.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Early Season | Jan 04, 2024 | Feb 15, 2024 | 699.00 |
| High Season | Feb 16, 2024 | Mar 07, 2024 | 999.00 |
| High Season | Mar 08, 2024 | Mar 22, 2024 | 999.00 |
| End of Season | Mar 23, 2024 | Apr 07, 2024 | 699.00 |
| Off Season | Apr 08, 2024 | Jun 18, 2024 | 599.00 |
| Bluegrass | Jun 19, 2024 | Jun 23, 2024 | 1099.00 |
| Summer | Jun 24, 2024 | Jul 02, 2024 | 649.00 |
| 4th of July | Jul 03, 2024 | Jul 07, 2024 | 799.00 |
| Summer | Jul 08, 2024 | Aug 07, 2024 | 649.00 |
| Jazz Fest | Aug 08, 2024 | Aug 11, 2024 | 799.00 |
| Summer | Aug 12, 2024 | Aug 28, 2024 | 649.00 |
| Film | Aug 29, 2024 | Sep 02, 2024 | 1099.00 |
| Summer | Sep 03, 2024 | Sep 11, 2024 | 649.00 |
| Blues and Brews | Sep 12, 2024 | Sep 15, 2024 | 1099.00 |
| Off Season | Sep 16, 2024 | Dec 18, 2024 | 599.00 |
| Holiday | Dec 19, 2024 | Dec 23, 2024 | 949.00 |
| New Years | Dec 25, 2024 | Jan 04, 2025 | 1299.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|